Shareholder structure
Shareholders structure | Shares number | Voting rights number | Shareholder structure by shares number | Shareholder structure by Voting rights number |
Neo Investment spółka akcyjna – indirectly through Neo Fund 1 sp. z o. o. Shareholders structure Neo Investment spółka akcyjna – indirectly through Neo Fund 1 sp. z o. o. | 2 414 698 Shares number 2 414 698 | 3 636 402 Voting rights number 3 636 402 | 35,05% Shareholder structure by shares number 35,05% | 43,97% Shareholder structure by Voting rights number 43,97% |
*Neo Fund 1 sp. z o. o. directly Shareholders structure *Neo Fund 1 sp. z o. o. directly | 1 661 668 Shares number 1 661 668 | 2 883 392 Voting rights number 2 883 392 | 24,12% Shareholder structure by shares number 24,12% | 34,87% Shareholder structure by Voting rights number 34,87% |
*Neo Fund 1 sp. z o. o. indirectly through Neo BPO S.a r.l. Shareholders structure *Neo Fund 1 sp. z o. o. indirectly through Neo BPO S.a r.l. | 753 010 Shares number 753 010 | 753 010 Voting rights number 753 010 | 10,93% Shareholder structure by shares number 10,93% | 9,11% Shareholder structure by Voting rights number 9,11% |
Piotr Cholewa, indirectly Shareholders structure Piotr Cholewa, indirectly | 1 280 206 Shares number 1 280 206 | 1 439 814 Voting rights number 1 439 814 | 18,58% Shareholder structure by shares number 18,58% | 17,41% Shareholder structure by Voting rights number 17,41% |
**Silquern S.a r.l. directly Shareholders structure **Silquern S.a r.l. directly | 1 280 206 Shares number 1 280 206 | 1 439 814 Voting rights number 1 439 814 | 18,58% Shareholder structure by shares number 18,58% | 17,41% Shareholder structure by Voting rights number 17,41% |
Real Management S.A. Shareholders structure Real Management S.A. | 520 114 Shares number 520 114 | 520 114 Voting rights number 520 114 | 7,55 % Shareholder structure by shares number 7,55 % | 6,29 % Shareholder structure by Voting rights number 6,29 % |
The other shareholders Shareholders structure The other shareholders | 2 673 521 Shares number 2 673 521 | 2 673 521 Voting rights number 2 673 521 | 38,81 % Shareholder structure by shares number 38,81 % | 32,33% Shareholder structure by Voting rights number 32,33% |
series A
1.381.312 series A registered preferential shares (each share – two votes)
Series A and B
3.729.535 ordinary bearer shares.- series A and B
Series C
1.777.692 ordinary bearer shares – series C
The nominal value of a share amounts to 20 gr