33,87%
Neo Investments S.A. (indirectly: Neo Fund 1sp. z o. o. directly 20,80%, Neo Fund 1 sp z o. o. indirectly through Neo BPO S.a r.l. 10,93%)
28,03%
Jerzy Motz indirectly: Precordia Capital Sp. z o. o. and Real Management S.A.
10,58%
Piotr Cholewa indirectly Silquern S.a r.l.
6,19%
Michał Szramowski (with MS Inwestments sp. z o. o. s. k.)
21,32%
The other shareholders
42,29%
Neo Investments S.A. (indirectly: Neo Fund 1sp. z o. o. directly 30,77%, Neo Fund 1 sp z o. o. indirectly through Neo BPO S.a r.l. 9,32%)
25,49%
Jerzy Motz indirectly: Precordia Capital Sp. z o. o. and Real Management S.A.
8,95%
Piotr Cholewa indirectly Silquern S.a r.l.
5,24%
Michał Szramowski (with MS Inwestments sp. z o. o. s. k.)
18,03%
The other shareholders
SShareholders structure | Shares number | Voting rights number | Shareholder structure by shares number | Shareholder structure by Voting rights number |
Neo Investments spółka akcyjna – indirectly through Neo Fund 1 sp. z o. o. | 2 563 285 | 3 784 989 | 33,87% | 42,29% |
*Neo Fund 1 sp. z o. o. directly | 1 689 872 | 2 911576 | 22,33% | 32,53% |
*Neo Fund 1 sp. z o. o. indirectly through Neo BPO S.a r.l. | 873 413 | 873 413 | 11,54% | 9,76% |
Jerzy Motz indirectly: Precordia Capital Sp. z o. o. and Real Management S.A. | 2 121 773 | 2 281 381 | 28,03% | 25,49% |
Precordia Capital Sp. z o.o. directly | 1 153 519 | 1 313 127 | 15,24% | 14,67% |
Precordia Cardinal Sp. z o.o. indirectly through Real Management S.A. | 968 254 | 968 254 | 12,79% | 10,82% |
Piotr Cholewa, indirectly, through Silquern S.a.r.l | 801 096 | 801 096 | 10,58% | 8,95% |
Michał Szramowski (with MS Inwestments sp. z o. o. s. k.) | 468 770 | 468 770 | 5,87% | 5,00% |
The other shareholders | 1 614 008 | 1 614 008 | 21,32% | 18,03% |
series A | 1.381.312 series A registered preferential shares (each share – two votes) |
series A and B | 3.729.535 ordinary bearer shares- series A and B |
series C | 1.777.692 ordinary bearer shares – series C |
series D | 1.101.445 ordinary bearer shares – series D |
The nominal value of a share amounts to 20 gr.